COURSES MATCHING CHARTER OAK TITLES/SUBJECT MATTER
Charter Oak Course | Matching Course Title(s) (ITT) | Part of degree program (Y/N) |
---|---|---|
MAT 105 Statistics | MA 3110 Statistics | Y |
PSY 410 Research Methods | SS 3150 Research Methods | |
IDS 110 Tools for Critical Thinking | EN 3220 Written Analysis | Y |
PSY 101 Psychology | SP 3450 Social Psychology | Y |
PHL 210 Ethics in America | HU 4640 Ethics | Y |
SCI 201 Environmental Sci (No Lab) | SC 4730 Environmental Science | Y |
ITE 220 Networking & Data Communication | IS 3120 Network Communication Infrastructure | Y |
ITE 145 Fund of Information Systems Security | *NT 2580 Intro to Information Security | Y |
CSS 230 Managing Risk in Information Systems | IS 3110 Risk Mgmt in Information Security | Y |
CSS 346 Access Controls, Authentication and Public Key Infrastructure (PKI) | IS 3230 Access Security | Y |
CSS 347 Security Strategies in Windows Platforms & Appl. | IS 3340 Windows Security | Y |
CSS 146 Legal Issues in Information Security | IS 3350 Security Issues in Legal Context | Y |
CSS 348 Security Strategies in Linux Platforms & Appl. | IS 3440 Linux Security | Y |
CSS 438 Security Strategies in Web Applications & Social Networking | IS 3445 Security for Web Applications & Social Networking | Y |
CSS 245 Security Policies and Implementation Issues | IS 4550 Security Policies and Implementation | Y |
CSS 437 Hacker Techniques, Tools and Incident Handling | IS 4560 Hacking & Countermeasures | Y |
CSS 436 System Forensics, Investigation and Response | IS 4670 Cybercrime Forensics | Y |
CSS 345 Auditing IT Infrastructure for Compliance | IS 4680 Security Auditing for Compliance | Y |
Students must take the Capstone course (CSS 490) at COSC, per the catalog | Non-transferable | Y |
*NT 2580, may only have been taken by those students in the Applied Science degree.