Undergraduate Tuition & Fees | Connecticut Residents | Out-of-State |
---|---|---|
Tuition Per Credit | $319 | $419 |
Student Services Fee | $224 | $295 |
Technology Fee | $75 | $75 |
Please see all of our undergraduate tuition information and current fees in our Official Catalog.
Graduate Tuition & Fees | Connecticut Residents | Out-of-State |
---|---|---|
Tuition Per Credit | $516 | $540 |
Student Services Fee | $333 | $354 |
Technology Fee | $75 | $75 |
Please see all of our graduate tuition information and current fees in our Official Catalog.
Affordable Degree Completion
Since every student comes to us with a unique set of circumstances, the cost of completing a degree varies for each individual.
To assist you in managing costs, a Payment Plan may be utilized for a tuition and fees balance in excess of $500 (not including admissions or testing fees). You may also apply for other forms of Financial Aid.